Entities
TFGQL exposes the Terraform Cloud / Enterprise domain model as a rich entity graph. Each entity listed below can be queried at the root level or resolved through relationships on parent types.
For the full field-by-field schema reference, see the API Reference.
Core
| Entity | Description |
|---|---|
| Agents | Individual agent processes registered to a pool |
| Agent Pools | Named groups of agents scoped to an organization |
| Agent Tokens | Authentication tokens used by agents to connect |
Governance
| Entity | Description |
|---|---|
| Policy Evaluations | Sentinel / OPA evaluation results from agent-mode runs |
| Policy Set Parameters | Key-value configuration for policy sets |
Access Control
| Entity | Description |
|---|---|
| Organization Memberships | User membership records across organizations |
| Organization Tags | Tags applied to workspaces within an organization |
| Project Team Access | Team permission grants at the project level |
| Workspace Team Access | Team permission grants at the workspace level |
| Team Tokens | API tokens scoped to a team |
Configuration & State
| Entity | Description |
|---|---|
| Configuration Versions | Terraform configuration uploads with VCS metadata |
| State Version Outputs | Output values from Terraform state |
| Workspace Resources | Individual Terraform-managed resources |
Collaboration
| Entity | Description |
|---|---|
| Assessment Results | Drift detection and health check results |
| Comments | User comments attached to runs |